The list
below provides further details for each heritage vegetation item (in alphabetical order)
which includes aerial and site photos of the tree(s)/groups of trees, and the relevant STEM evaluation produced by Auckland Council arborists.
Select a property address to view its details.
Back to Proposed Plan Change 41 - Heritage Vegetation
A |
| Address | Ward | Tree Number | Proposed Map |
| Abbotleigh Road, 13 Size(2mb) | Te Atatu Peninsula | 117 | C9 (Size 3.8mb) |
| Abbotleigh Road, 24 Size(2.04mb) | Te Atatu Peninsula | 118 | C9 (Size 3.8mb) |
| Abel Tasman Avenue, 11 Size(6.03mb) | Henderson | 170 | E8 (Size 3.8mb) |
| Abel Tasman Avenue, 9A Size(5.39mb) | Henderson | 171 | E8 (Size 3.8mb) |
| Arama Avenue, 23 Size(3.15mb) | Titirangi | 294 | H9 (Size 3.27mb) |
| Arama Avenue, 28 Size(2.45mb) | Titirangi | 295 | H9 (Size 3.27mb) |
| Arama Avenue, 30 Size(1.50mb) | Titirangi | 295 | H9 (Size 3.27mb) |
| Arapito Road, 49 Size(4.48mb) | Titirangi | 335 | H9 (Size 3.27mb) |
| Arapito Road, 55 Size(2.78mb) | Titirangi | 336 | H9 (Size 3.27mb) |
| Arapito Road, 57 Size(4.72mb) | Titirangi | 336 | H9 (Size 3.27mb) |
| Arapito Road, 8 Road Reserve Size(2.39mb) | Titirangi | 334 | H9 (Size 3.27mb) |
| Atkinson Road, 161 Size(5.68mb) | Titirangi | 237 | G9 (Size 3.57mb) |
| Atkinson Road, 214 Size(2.74mb) | Titirangi | 238 | G9 (Size 3.57mb) |
| Ava Avenue, 16 Size(2.31mb) | Titirangi | 286 | G10 (Size 2.96mb) |
| Avonleigh Road, 48 Size(1.58mb) | Green Bay | 259 | G10 (Size 2.96mb) |

B |
| Address | Ward | Tree Number | Proposed Map |
| Beach Road, 11 Size(3.09mb) | Te Atatu Peninsula | 155 | D10 (Size 2.27mb) |
| Beach Road, 71 Size(1.94mb) | Te Atatu Peninsula | 298 | C10 (Size 1mb) |
| Bristol Road, 11 Size(2.16mb) | Whenuapai | 215 | A7 (Size 659K ) |
| Bristol Road, 15 Size(1.49mb) | Whenuapai | 216 | A8 (Size 915K) |

C |
| Address | Ward | Tree Number | Proposed Map |
| Caspian Close, 2 Size(2.72mb) | New Lynn | 278 | F11 (Size 2.2mb) |
| Catherine Street, 21 Size(3.22mb) | Henderson | 168 | E8 (Size 3.8mb) |
| Central Park Drive, 150 Size(7.87mb) | Henderson | 183 | D9 (Size 4.3mb) |
| Chapman Road, 12 Size(1.49mb) | Te Atatu Peninsula | 119 | C9 (Size 3.8mb) |
| Clark Road, 25 Size(6.45mb) | Hobsonville | 218 | B9 (Size 1.8mb) |
| Courtneys, 19 Size(3.75mb) | West Harbour | 312 | B9 (Size 1.8mb) |
| Courtneys, 21 Size(3.17mb) | West Harbour | 312 | B9 (Size 1.8mb) |
| Crockett Lane, 4 Size(2.22mb) | Henderson | 172 | E8 (Size 3.8mb) |
| Crockett Lane, 7 Size(4.24mb) | Henderson | 169 | E8 (Size 3.8mb) |
| Croydon Road, 20 Size(3.39mb) | New Lynn | 268 | F10 (Size 3.15mb) |
| Croydon Road, 21 Size(3.51mb) | New Lynn | 269 | F10 (Size 3.15mb) |

D |
| Address | Ward | Tree Number | Proposed Map |
| Daffodil Street, 24 Size(3.29mb) | Titirangi | 257 | G9 (Size 3.57mb) |
| Daffodil Street, 65 Size(6.9mb) | Titirangi | 258 | G9 (Size 3.57mb) |
| Dale Road, 10 Road Reserve Size(3.97mb) | Whenuapai | 234 | G10 (Size 2.96mb) |
| Dawnhaven Drive, 31 Size(2.11mb) | Te Atatu Peninsula | 121 | C9 (Size 3.8mb) |
| Dawnhaven Drive, 5 Size(2.47mb) | Te Atatu Peninsula | 120 | C9 (Size 3.8mb) |
| De Val Drive, F1/1 Size(5.19mb) | Titirangi | 327 | G10 (Size 2.96mb) |
| De Val Drive, F2/1 Size(5.23mb) | Titirangi | 327 | G10 (Size 2.96mb) |
| De Val Drive, F3/1 Size(5.25mb) | Titirangi | 327 | G10 (Size 2.96mb) |
| De Val Drive, F4/1 Size(5.25mb) | Titirangi | 327 | G10 (Size 2.96mb) |
| De Val Drive, F5/1 Size(5.24mb) | Titirangi | 327 | G10 (Size 2.96mb) |
| Deidre Place & Laingholm Drive, Road Reserve Size(2.84mb) | Laingholm | 200 | H9 (Size 3.27mb) |
| Delta Avenue, 17A Size(1.54mb) | New Lynn | 204 | F11 (Size 2.2mb) |
| Delta Avenue, 19 Size(3.08mb) | New Lynn | 203 | F11 (Size 2.2mb) |
| Delta Avenue, 52 Size(1.53mb) | New Lynn | 205 | F11 (Size 2.2mb) |
| Delta Avenue, 62 Size(1.62mb) | New Lynn | 202 | F11 (Size 2.2mb) |
| Divich Avenue, 10 Size(2.60mb) | Te Atatu South | 330 | E9 (Size 4mb) |
| Don Buck Road, 251 Massey Size(2.15mb) | New Lynn | 208 | D7 (Size 3.2mb) |
| Durham Street, 28 Size(2.5mb) | Te Atatu Peninsula | 242 | D9 (Size 4.3mb) |

E |
| Address | Ward | Tree Number | Proposed Map |
| Edwards Avenue, 24 Size(2.49mb) | Henderson | 166 | E8 (Size 3.8mb) |
| Epping Road, 5 Size(2.95mb) | Henderson | 174 | E9 (Size 4mb) |

F |
| Address | Ward | Tree Number | Proposed Map |
| Forest Hill Road, 202 Size(2.52mb) | Waiatarua | 316 | F7 (Size 1.36mb) |
| Forest Hill Road, 23 Size(1.69mb) | Henderson | 315 | F8 (Size 3.5mb) |
| Forest Hill Road, 241 Road Reserve Size(5.42mb) | Waiatarua | 317 | G7 (Size 3.45mb) |
| Forest Hill Road, 246 Size(6.05mb) | Waiatarua | 318 | G7 (Size 3.45mb) |
| Forest Hill Road, 4 Size(3.89mb) | Henderson | 167 | F8 (Size 3.5mb) |

G |
| Address | Ward | Tree Number | Proposed Map |
| Glendale Road, 33A Size(2.19mb) | Glen Eden | 324 | F9 (Size 4.39mb) |
| Glengarry Road, 1/103L Size(1.73mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103B Size(4.6mb) | Glen Eden | 321 | G9 (Size 3.57mb) |
| Glengarry Road, 103C Size(1.65mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103D Size(1.64mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103E Size(1.65mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103F Size(1.73mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103G Size(1.73mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103H Size(1.73mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103J Size(2.19mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103K Size(1.73mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103M Size(1.64mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103N Size(1.65mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 103P Size(2.24mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 107A Size(1.34mb) | Glen Eden | 321 | G9 (Size 3.57mb) |
| Glengarry Road, 2/103L Size(1.64mb) | Glen Eden | 323 | G9 (Size 3.57mb) |
| Glengarry Road, 56 Road Reserve Size(1.89mb) | Glen Eden | 320 | G9 (Size 3.57mb) |
| Glenvil Lane, 5 Size(2.06mb) | Te Atatu Peninsula | 122 | D9 (Size 4.3mb) |
| Gloria Avenue, 76 Size(2.06mb) | Te Atatu Peninsula | 123 | D9 (Size 4.3mb) |
| Gloria Avenue, 99 Road Reserve Size(1.57mb) | Te Atatu Peninsula | 124 | D9 (Size 4.3mb) |
| Godley Road, 201A Size(2.70mb) | Titirangi | 270 | G10 (Size 2.96mb) |
| Golf Road, 46 Size(3.18mb) | Titirangi | 284 | G11 (Size 1.6mb) |
| Graham Avenue, 14 Size(2.56mb) | Te Atatu Peninsula | 125 | D9 (Size 4.3mb) |
| Graham Avvenue, 49 Size(2.89mb) | Te Atatu Peninsula | 126 | D9 (Size 4.3mb) |
| Great North Road, 3143 Size(3.57mb) | New Lynn | 206 | F10 (Size 3.15mb) |
| Great North Road, 3212 Size(3.23mb) | New Lynn | 207 | F10 (Size 3.15mb) |
| Great North Road, 3244A Size(2.18mb) | New Lynn | 248 | F10 (Size 3.15mb) |
| Great North Road, 3362 Size(3.05mb) | Glen Eden | 249 | F10 (Size 3.15mb) |
| Great North Road, 4037 Size(1.89mb) | Glen Eden | 250 | F10 (Size 3.15mb) |
| Great North Road, 4204 Size(4.40mb) | Glendene | 251 | F9 (Size 4.39mb) |

H |
| Address | Ward | Tree Number | Proposed Map |
| Harbour View Road, 41 Size(3.51mb) | Te Atatu Peninsula | 157 | D10 (Size 2.27mb) |
| Henderson Valley Road, 19 Size(6.29mb) | Henderson | 192 | E8 (Size 3.8mb) |
| Hereford Street, 7 Size(2.86mb) | Te Atatu Peninsula | 127 | D9 (Size 4.3mb) |
| Hewlett Road, 17 Size(2.41mb) | Massey | 220 | D8 (Size 4mb) |
| Hobsonville Road, 104A Size(4.87mb) | Hobsonville | 219 | B9 (Size 1.8mb) |
| Huia Road, 266 Size(4.98mb) | Titirangi | 193 | H9 (Size 3.27mb) |
| Hutchinson Avenue, 1 & Seabrook Avenue, 2 Size(10mb) | New Lynn | 225 | F11 (Size 2.2mb) |

K |
| Address | Ward | Tree Number | Proposed Map |
| Kauri Point Road, 26 Size(3.37mb) | Titirangi | 301 | I8 (Size 2mb) |
| Kauri Point Road, 62 Size(996kb) | Laingholm | 201 | I8 (Size 2mb) |
| Kervil Avenue, 28 Size(2.38mb) | Te Atatu Peninsula | 128 | D9 (Size 4.3mb) |
| Kervil Avenue, 47 Size(2.08mb) | Te Atatu Peninsula | 129 | D9 (Size 4.3mb) |
| Kervil Avenue, 95 Size(2.02mb) | Te Atatu Peninsula | 130 | C9 (Size 3.8mb) |
| Kervil Road, 78 Size(2.98mb) | Te Atatu Peninsula | 151 | D9 (Size 4.3mb) |

L |
| Address | Ward | Tree Number | Proposed Map |
| La Rosa Street, 37 Size(4.15mb) | Green Bay | 233 | B7 (Size 1mb) |
| Laingholm Drive, 45 Road Reserve Size(1.66mb) | Laingholm | 199 | H9 (Size 3.27mb) |
| Laingholm Drive, 65 Size(1.51mb) | Laingholm | 198 | H9 (Size 3.27mb) |
| Lavelle Road, 8 Size(4.37mb) | Henderson | 252 | E9 (Size 4mb) |
| Lincoln Road, 16A Size(3.91mb) | Henderson | 179 | E8 (Size 3.8mb) |
| Lincoln Road, 16D Size(3.10mb) | Henderson | 180 | E8 (Size 3.8mb) |
| Lincoln Road, 170 Size(2.87mb) | Henderson | 178 | D8 (Size 4mb) |
| Lincoln Road, 172 Size(3.52mb) | Henderson | 177 | D8 (Size 4mb) |
| Lincoln Road, 22 Size(11.9mb) | Henderson | 181 | E8 (Size 3.8mb) |
| Lincoln Road, 23 Size(3.1mb) | Henderson | 223 | E8 (Size 3.8mb) |
| Lincoln Road, 297 Size(6.05mb) | Henderson | 176 | D9 (Size 4.3mb) |
| Lincoln Road, 36 Size(4mb) | Henderson | 224 | E8 (Size 3.8mb) |
| Lincoln Road, 55 Size(6.44mb) | Henderson | 173 | E8 (Size 3.8mb) |
| Lincoln Road, 70 Size(3.59mb) | Henderson | 309 | E8 (Size 3.8mb) |
| Links Road, 30 Size(4.05mb) | New Lynn | 296 | G11 (Size 1.6mb) |
| London Street, 11 Size(3.38mb) | Te Atatu Peninsula | 131 | C10 (Size 1mb) |
| London Street, 2 Size(2.6mb) | Te Atatu Peninsula | 241 | D10 (Size 2.27mb) |
| Luckens Road, 138 Size(2.90mb) | West Harbour | 212 | C9 (Size 3.8mb) |
| Luckens Road, 151 Size(2.95mb) | West Harbour | 213 | C9 (Size 3.8mb) |
| Luckens Road, 36 Size(3.27mb) | West Harbour | 210 | C8 (Size 3.4mb) |
| Luckens Road, 8 Size(3.12mb) | West Harbour | 209 | C8 (Size 3.4mb) |
| Luckens Road, 88 Size(2.97mb) | West Harbour | 211 | C9 (Size 3.8mb) |

M |
| Address | Ward | Tree Number | Proposed Map |
| Manuka Road, 21 Road Reserve Size(2.12mb) | Titirangi | 274 | G9 (Size 3.57mb) |
| McCahon Place, 11 Size(2.11mb) | Titirangi | 182 | G10 (Size 2.96mb) |
| McEldowney Road, 36 Road Reserve Size(1.23mb) | Titirangi | 293 | H9 (Size 3.27mb) |
| Mefcalfe Road, 176 Size(3.22mb) | Henderson | 331 | E7 (Size 2.29mb) |
| Millbrook Road, 46A Road Reserve Size(1.56mb) | Henderson | 247 | F9 (Size 4.39mb) |
| Minnehaha Avenue, 29 Size(1.25mb) | Titirangi | 297 | H8 (Size 5.58mb) |
| Minnehaha Avenue, 31 Size(1.27mb) | Titirangi | 297 | H8 (Size 5.58mb) |
| Minnehaha Avenue, 33 Size(1.3mb) | Titirangi | 297 | H8 (Size 5.58mb) |
| Montel Avenue, 11 Size(2.30mb) | Henderson | 191 | E9 (Size 4mb) |
| Montmere Avenue, 5 Size(2.24mb) | Te Atatu Peninsula | 132 | D9 (Size 4.3mb) |
| Murray Road, 15 Size(3.81mb) | Te Atatu Peninsula | 134 | C9 (Size 3.8mb) |
| Murray Road, 3 Size(1.79mb) | Te Atatu Peninsula | 133 | C9 (Size 3.8mb) |

N |
| Address | Ward | Tree Number | Proposed Map |
| Neil Avenue, 80 Size(2.93mb) | Te Atatu Peninsula | 304 | D9 (Size 4.3mb) |
| Norman Road, 22B Size(3.83mb) | Titirangi | 196 | G10 (Size 2.96mb) |
| Northall Road, 29 Size(4.07mb) | New Lynn | 299 | F10 (Size 3.15mb) |
| Northall Road, 35 Size(3.08mb) | New Lynn | 300 | F10 (Size 3.15mb) |
| Norval Road, 7 Size(1.96mb) | Henderson | 246 | E8 (Size 3.8mb) |

O |
| Address | Ward | Tree Number | Proposed Map |
| Old Te Atatu Road, 449 Size(2.36mb) | Te Atatu Peninsula | 153 | D9 (Size 4.3mb) |
| Old Titirangi Road, 242 Size(6.65mb) | Titirangi | 328 | G10 (Size 2.96mb) |
| Otitori Bay Road, 20 Road Reserve Size(1.75mb) | Titirangi | 194 | G10 (Size 2.96mb) |
| Otitori Bay Road, 4 and 4A Size(1.85mb) | Titirangi | 228 | G10 (Size 2.96mb) |
| Otitori Bay Road, 64 Road Reserve Size(1.41mb) | Titirangi | 195 | H10 (Size 1.7mb) |

P |
| Address | Ward | Tree Number | Proposed Map |
| Park Road, 104 Size(2.09mb) | Titirangi | 344 | G10 (Size 2.96mb) |
| Park Road, 110 Size(2.25mb) | Titirangi | 345 | G10 (Size 2.96mb) |
| Park Road, 112 Size(1.51mb) | Titirangi | 345 | G10 (Size 2.96mb) |
| Park Road, 116 Size(3.71mb) | Titirangi | 346 | G10 (Size 2.96mb) |
| Park Road, 45 Size(4.86mb) | Titirangi | 337 | G10 (Size 2.96mb) |
| Park Road, 50A Size(1.81mb) | Titirangi | 338 | G10 (Size 2.96mb) |
| Park Road, 52 & 54 Road Reserve Size(1.79mb) | Titirangi | 339 | G10 (Size 2.96mb) |
| Park Road, 60 Size(1.80mb) | Titirangi | 340 | G10 (Size 2.96mb) |
| Park Road, 60 Road Reserve Size(1.79mb) | Titirangi | 340 | G10 (Size 2.96mb) |
| Park Road, 72 Size(4.59mb) | Titirangi | 341 | G10 (Size 2.96mb) |
| Park Road, 74 Size(4.49mb) | Titirangi | 341 | G10 (Size 2.96mb) |
| Park Road, 90 Size(3.38mb) | Titirangi | 342 | G10 (Size 2.96mb) |
| Park Road, 96 Size(1.74mb) | Titirangi | 343 | G10 (Size 2.96mb) |
| Park Road, 96 Road Reserve Size(1.75mb) | Titirangi | 343 | G10 (Size 2.96mb) |
| Park, Road 114 Size(4.24mb) | Titirangi | 346 | G10 (Size 2.96mb) |
| Parker Avenue, 73-75 and South Lynn Road, 5 Size(19.6mb) | New Lynn | 357 | G10 (Size 2.96mb) |
| Parker Avenue, 81 Size(2.93mb) | New Lynn | 357 | G10 (Size 2.96mb) |
| Peachgrove Road, 13 Size(1.99mb) | Te Atatu Peninsula | 135 | D9 (Size 4.3mb) |
| Peachgrove Road, 19 Size(2.72mb) | Te Atatu Peninsula | 136 | D9 (Size 4.3mb) |
| Pomaria Road, 3 Size(2.52mb) | Henderson | 221 | D8 (Size 4mb) |
| Portage Road, 229 Size(3.20mb) | Green Bay | 303 | G11 (Size 1.6mb) |
| Portage Road, 231 Size(11.7mb) | Green Bay | 303 | G11 (Size 1.6mb) |
| Pringle Road, 3 Size(4.77mb) | Te Atatu Peninsula | 305 | D9/D10 (Size 4.3mb/2.27mb) |

R |
| Address | Ward | Tree Number | Proposed Map |
| Rangiwai Road, 10 Size(3mb) | Titirangi | 288 | G10 (Size 2.96mb) |
| Rangiwai Road, 12 Size(4.88mb) | Titirangi | 288 | G10 (Size 2.96mb) |
| Rangiwai Road, 16 Size(1.77mb) | Titirangi | 289 | G10 (Size 2.96mb) |
| Rangiwai Road, 16 Road Reserve Size(2.10mb) | Titirangi | 289 | G10 (Size 2.96mb) |
| Rangiwai Road, 2 Size(2.96mb) | Titirangi | 287 | G10 (Size 2.96mb) |
| Rangiwai Road, 20 Size(1.61mb) | Titirangi | 290 | G10 (Size 2.96mb) |
| Rangiwai Road, 36 Size(2.75mb) | Titirangi | 291 | G10 (Size 2.96mb) |
| Rangiwai Road, 36 Road Reserve Size(2.67mb) | Titirangi | 291 | G10 (Size 2.96mb) |
| Rangiwai Road, 42 Size(3.3mb) | Titirangi | 292 | G10 (Size 2.96mb) |
| Rangiwai Road, 42 Road Reserve Size(2.5mb) | Titirangi | 292 | G10 (Size 2.96mb) |
| Rangwai Road, 12A Size(4.79mb) | Titirangi | 288 | G10 (Size 2.96mb) |
| Rankin Avenue, 10 Size(4.78mb) | New Lynn | 332 | F11 (Size 2.2mb) |
| Rankin Avenue, 10 and Road Reserve Margan Avenue Size(5.5mb) | New Lynn | 332 | F11 (Size 2.2mb) |
| Rankin Avenue, 40 Size(3.66mb) | New Lynn | 333 | F11 (Size 2.2mb) |
| Rata Street, 41 Road Reserve Size(2.75mb) | Titirangi | 276 | F11 (Size 2.2mb) |
| Rata Street, 48 Size(3.91mb) | New Lynn | 277 | F11 (Size 2.2mb) |
| Rathgar Road, 20 Size(2.48mb) | Henderson | 187 | E8 (Size 3.8mb) |
| Rathgar Road, 69 Size(2.55mb) | Henderson | 186 | E8 (Size 3.8mb) |
| Roby Street, 10A Size(2.21mb) | Te Atatu Peninsula | 138 | D10 (Size 2.27mb) |
| Roby Street, 8 Size(2.24mb) | Te Atatu Peninsula | 137 | D10 (Size 2.27mb) |
| Royal Road, 89 Size(1.88mb) | Massey | 231 | G9 (Size 3.57mb) |

S |
| Address | Ward | Tree Number | Proposed Map |
| Savoy Road, 37 Size(2.09mb) | Glen Eden | 285 | F9 (Size 4.39mb) |
| Scenic Drive, 222 Size(1.62mb) | Titirangi | 319 | G8 (Size 1.6mb) |
| Seabrook Avenue, 151 Size(3.03mb) | Titirangi | 261 | G10 (Size 2.96mb) |
| Seabrook Avenue, 153 Size(3.16mb) | Titirangi | 261 | G10 (Size 2.96mb) |
| Seabrook Avenue, 155 Size(3.18mb) | Titirangi | 261 | G10 (Size 2.96mb) |
| South Titirangi Road, 520 Size(1.84mb) | Titirangi | 347 | G9 (Size 3.57mb) |
| South Titirangi Road, 532 Size(5.33mb) | Titirangi | 348 | G9 (Size 3.57mb) |
| South Titirangi Road, 540 Size(2.56mb) | Titirangi | 350 | G9 (Size 3.57mb) |
| South Titirangi Road, 541 Size(1.99mb) | Titirangi | 349 | G9 (Size 3.57mb) |
| South Titirangi Road, 542 Size(2.66mb) | Titirangi | 350 | G9 (Size 3.57mb) |
| South Titirangi Road, 548 Size(3.55mb) | Titirangi | 351 | G9/H9 (Size 3.57mb/3.27mb) |
| South Titirangi Road, 559 Size(2.52mb) | Titirangi | 352 | G9 (Size 3.57mb) |
| South Titirangi Road, 561 Size(2.99mb) | Titirangi | 352 | G9 (Size 3.57mb) |
| South Titirangi Road, 563 Size(1.47mb) | Titirangi | 352 | G9 (Size 3.57mb) |
| South Titirangi Road, 571 Size(11.9mb) | Titirangi | 353 | H9 (Size 3.27mb) |
| South Titirangi Road, 580 Size(5mb) | Titirangi | 353 | H9 (Size 3.27mb) |
| South Titirangi Road, 588 Size(6.59mb) | Titirangi | 354 | H9 (Size 3.27mb) |
| South Titirangi Road, 593 Size(2.73mb) | Titirangi | 355 | H9 (Size 3.27mb) |
| South Titirangi Road, 630 Size(2.53mb) | Titirangi | 356 | H9 (Size 3.27mb) |
| South Titirangi Road, 716 Size(2.07mb) | Titirangi | 222 | H9 (Size 3.27mb) |
| South Titirangi Road, 757 Size(2.64mb) | Titirangi | 260 | H9 (Size 3.27mb) |
| Sturges Road, 125 Size(4.71mb) | Henderson | 264 | E8 (Size 3.8mb) |
| Sturges Road, 127 Size(3.17mb) | Henderson | 265 | E8 (Size 3.8mb) |
| Sturges Road, 133 Size(1.74mb) | Henderson | 266 | E8 (Size 3.8mb) |
| Sturges Road, 139 Size(1.81mb) | Henderson | 267 | E8 (Size 3.8mb) |
| Sturges Road, 67 Size(4mb) | Henderson | 262 | E8 (Size 3.8mb) |
| Sturges Road, 76B Size(3.80mb) | Henderson | 190 | E8 (Size 3.8mb) |
| Sturges Road, 88 Size(2.21mb) | Henderson | 263 | E8 (Size 3.8mb) |
| Summerland Drive, 2 Size(3.34mb) | Henderson | 313 | E8 (Size 3.8mb) |
| Sunnyside Road, 36 Size(2.72mb) | Sunnyvale | 162 | F9 (Size 4.39mb) |
| Swanson Road, 1 Size(6.93mb) | Henderson | 184 | E8 (Size 3.8mb) |
| Swanson Road, 100 Size(1.6mb) | Henderson | 239 | E8 (Size 3.8mb) |
| Swanson Road, 114 Size(4.69mb) | Swanson | 189 | E8 (Size 3.8mb) |
| Swanson Road, 133 Size(3.74mb) | Swanson | 188 | E8 (Size 3.8mb) |
| Swanson Road, 269 Size(5.40mb) | Henderson | 185 | D8 (Size 4mb) |
| Swanson Road, 704 Size(3.33mb) | Henderson | 240 | E6 (Size 1.14mb) |
| Swanson Road, U1-8/31 Size(3.58mb) | Swanson | 175 | E8 (Size 3.8mb) |
| Swanson Road, U4/31 Size(8.69mb) | Swanson | 175 | E8 (Size 3.8mb) |

T |
| Address | Ward | Tree Number | Proposed Map |
| Taikata Road, 100A Size(3.09mb) | Te Atatu Peninsula | 310 | D9 (Size 4.3mb) |
| Taikata Road, 13 Size(2.65mb) | Te Atatu Peninsula | 306 | D9 (Size 4.3mb) |
| Taikata Road, 32 Size(3.08mb) | Te Atatu Peninsula | 307 | D9 (Size 4.3mb) |
| Taikata Road, 81 Size(1.68mb) | Te Atatu Peninsula | 154 | D9 (Size 4.3mb) |
| Taikata Road, 83 Size(2.16mb) | Te Atatu Peninsula | 160 | D9 (Size 4.3mb) |
| Tainui Road, 18 Road Reserve Size(2.35mb) | Titirangi | 272 | G9 (Size 3.57mb) |
| Tainui Road, 42 Size(1.96mb) | Titirangi | 273 | G9 (Size 3.57mb) |
| Taraire Road, 21 Size(1.68mb) | Titirangi | 271 | G9 (Size 3.57mb) |
| Taupo Street, 14A Size(5.63mb) | Green Bay | 281 | G11 (Size 1.6mb) |
| Taupo Street, 16 Size(5.54mb) | Green Bay | 282 | G11 (Size 1.6mb) |
| Taupo Street, 18 Size(1.73mb) | Green Bay | 283 | G11 (Size 1.6mb) |
| Taupo Street, 6 Size(1.35mb) | Green Bay | 280 | G11 (Size 1.6mb) |
| Te Atatu Road, 107 Size(6.01mb) | Te Atatu South | 156 | E9 (Size 4mb) |
| Te Atatu Road, 161 Size(1.68mb) | Te Atatu South | 161 | E9 (Size 4mb) |
| Te Atatu Road, 221 Size(1.5mb) | Te Atatu South | 158 | E9 (Size 4mb) |
| Te Atatu Road, 320 Size(2.45mb) | Te Atatu South | 159 | D9 (Size 4.3mb) |
| Te Atatu Road, 36 Size(1.93mb) | Te Atatu South | 253 | E9 (Size 4mb) |
| Te Atatu Road, 508 Size(5.43mb) | Te Atatu Peninsula | 254 | D9 (Size 4.3mb) |
| Te Atatu Road, 628 Size(3.08mb) | Te Atatu Peninsula | 255 | D9 (Size 4.3mb) |
| Te Atatu Road, 628A Size(3mb) | Te Atatu Peninsula | 256 | D9 (Size 4.3mb) |
| Te Atatu Road, 752 Size(1.58mb) | Te Atatu Peninsula | 139 | C9 (Size 3.8mb) |
| Te Atatu Road, 97 Size(2.92mb) | Te Atatu South | 329 | E9 (Size 4mb) |
| Te Atatu Road, 99 Size(6.52mb) | Te Atatu South | 152 | E9 (Size 4mb) |
| Te Atatu Road, 99 Road Reserve Size(2.95mb) | Te Atatu South | 152 | E9 (Size 4mb) |
| Te Kanawa Crescent, 11 Size(3.05mb) | Henderson | 227 | E8 (Size 3.8mb) |
| Te Kanawa Crescent, 11A Size(4.63mb) | Henderson | 227 | E8 (Size 3.8mb) |
| Te Kanawa Crescent, 17 Size(5.61mb) | Henderson | 227 | E8 (Size 3.8mb) |
| Te Kanawa Crescent, 19 Size(2.19mb) | Henderson | 227 | E8 (Size 3.8mb) |
| Te Pai Place, 2 Size(1.93mb) | Henderson | 314 | D9/E9 (Size 4.3mb/4mb) |
| Tinopai Road, 15 & 15A Size(1.57mb) | TItirangi | 229 | H9 (Size 3.27mb) |
| Titirangi Road, 391 Size(2.09mb) | Titirangi | 235 | G10 (Size 2.96mb) |
| Titirangi Road, 400 Size(2.72mb) | Titirangi | 197 | G10 (Size 2.96mb) |
| Titirangi Road, 421 Size(5.69mb) | Titirangi | 236 | G10 (Size 2.96mb) |
| Titirangi Road, 421A Size(5.68mb) | Titirangi | 236 | G10 (Size 2.96mb) |
| Titirangi Road, 423 Size(6.13mb) | Titirangi | 236 | G10 (Size 2.96mb) |
| Totara Road, 44 Size(2.48 mb) | Te Atatu Peninsula | 140 | C9 (Size 3.8mb) |
| Totara Road, 67 Size(1.66mb) | Whenuapai | 214 | A8 (Size 915K) |

W |
| Address | Ward | Tree Number | Proposed Map |
| Waione Avenue, 3 Size(3.91mb) | Te Atatu Peninsula | 311 | D9 (Size 4.3mb) |
| Waipani Road, 21 Size(2.37mb) | Te Atatu Peninsula | 145 | C9 (Size 3.8mb) |
| Waipani Road, 3 Size(2.34mb) | Te Atatu Peninsula | 144 | C9 (Size 3.8mb) |
| Waipani Road, 44 Size(2.09mb) | Te Atatu Peninsula | 141 | C9 (Size 3.8mb) |
| Waipani Road, 63 Size(2.26mb) | Te Atatu Peninsula | 143 | C10 (Size 1mb) |
| Waipani Road, F1-56 Size(2.46mb) | Te Atatu Peninsula | 142 | C10 (Size 1mb) |
| West Coast Road, 371 Size(3.03mb) | Glen Eden | 164 | F9 (Size 4.39mb) |
| West Coast Road, 374 Size(2.96mb) | Glen Eden | 165 | F9 (Size 4.39mb) |
| West Coast Road, 400 Size(3.61mb) | Glen Eden | 163 | F9 (Size 4.39mb) |
| West Coast Road, 491 Size(6.51mb) | Oratia | 245 | F8 (Size 3.5mb) |
| West Harbour Drive, 116A Size(2.37mb) | West Harbour | 326 | C9 (Size 3.8mb) |
| West Harbour Drive, 120 Size(2.30mb) | West Harbour | 326 | C9 (Size 3.8mb) |
| West Lynn Road, 35 Size(5.71mb) | Titirangi | 275 | G10 (Size 2.96mb) |
| West Lynn Road, 43 Size(5.92mb) | Titirangi | 275 | G10 (Size 2.96mb) |
| Wharf Road, 48 Size(3.38mb) | Te Atatu Peninsula | 146 | C9 (Size 3.8mb) |
