|
|
|
|
|
|
|
Sports Field Ground Closures
Training during the week
Sports ground closures during the weekend
Sport field status to 24 - 28 August
only.
A field status for the weekend
will be available Friday .
NOTE: All training is to be carried out on your allocated training
fields. |
|
Note: Keep checking this page daily for updates.
|
Below is an A-Z listing of sports ground availability for training during
the week.
|
A
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Archibald Park | 1 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Archibald Park | 2 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Archibald Park | 5 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |

B
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Brains Park | 1 | Senior | Football | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Brains Park | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Brains Park | 3 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

C
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Crum Park | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Crum Park | 2 | Senior | Football | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Crum Park | 3 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Crum Park | 4 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

D
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Duck Park | 1 | Junior (3/4) | League | OPEN | OPEN | OPEN | OPEN | OPEN |

E
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

F
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Fred Taylor Park | 1 | Senior | Football | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Fred Taylor Park | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Fred Taylor Park | 3 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Fred Taylor Park | 4 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Fred Taylor Park | 5 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Fred Taylor Park | 6 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

G
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Gloria Park | 1 | Junior (3/4) | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Green Bay Domain | 1 | Junior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Green Bay Domain | 2 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

H
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Harold Moody Reserve | 1 | Senior | League | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Harold Moody Reserve | 2 | Training | League | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Henderson Park | 1 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Henderson Park | 2 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Henderson Park | 3 | Training | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Henderson Park | 4 | Training | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Hobsonville Domain | 1 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Hobsonville Domain | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

I
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

J
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Jack Colvin Park | 1 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Jack Colvin Park | 2 | Junior (3/4) | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Jack Pringle Park | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Jack Pringle Park | 2 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

K
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Ken Maunder Park | 1 | Senior | Football | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Ken Maunder Park | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ken Maunder Park | 3 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ken Maunder Park | 4 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ken Maunder Park | 5 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

L
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Lawson Park | 1 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Lawson Park | 2 | Junior (3/4) | League | OPEN | OPEN | OPEN | OPEN | OPEN |

M
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Massey Domain | 1 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Massey Domain | 2 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| McLeod Park | 1 | Senior | Football | CLOSED | CLOSED | OPEN | OPEN | OPEN |
| McLeod Park | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| McLeod Park | 3 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| McLeod Park | 4 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 1 | Senior | Rugby | CLOSED | CLOSED | OPEN | OPEN | OPEN |
| Moire Park | 2 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 3 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 4 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 5 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 6 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Moire Park | 7 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |

N
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Northall Park | 1 | Junior (3/4) | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Northall Park | 2 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |

O
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Olympic Park | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Owen Green | 1 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

P
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Parrs Park | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 2 | 3/4 Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 3 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 4 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 5 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 6 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 7 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 8 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 9 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Parrs Park | 10 | Midget (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

Q
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

R
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Ramlea Park | 1 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ranui Domain | 1 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ranui Domain | 2 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Ranui Domain | 3 | Training | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Royal Reserve | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Royal Reserve | 2 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

S
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Shadbolt Park | 2 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Shadbolt Park | 3 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Singer Park | 1 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Starling Park | 1 | Senior | Football | OPEN | OPEN | CLOSED | CLOSED | CLOSED |
| Starling Park | 2 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Starling Park | 3 | Junior (3/4) | Football | OPEN | OPEN | OPEN | OPEN | OPEN |

T
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Te Atatu Peninsula Park | 1 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Peninsula Park | 2 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Peninsula Park | 3 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Peninsula Park | 4 | Senior | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Peninsula Park | 5 | Training | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Peninsula Park | 6 | Training | Football | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Sth Park | 1 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Sth Park | 2 | Senior | League | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Sth Park | 3 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Te Atatu Sth Park | 4 | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |

U
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

V
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

W
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Waitakere City Stadium | 1 | Senior | Rugby | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Waitakere City Stadium | 2 | Senior | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Waitakere City Stadium | 2a | Training | Rugby | OPEN | OPEN | OPEN | OPEN | OPEN |
| Waitakere City Stadium | 3 | Senior | Rugby | CLOSED | CLOSED | OPEN | OPEN | OPEN |

X
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

Y
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th |

Z
| Park Name | Field No. | Field Size | Game | Mon 24th | Tues 25th | Weds 26th | Thurs 27th | Fri 28th | | Zita Maria Park | 1 | Junior (3/4) | League | OPEN | OPEN | CLOSED | CLOSED | CLOSED |
| Zita Maria Park | 2 | Training | League | OPEN | OPEN | OPEN | OPEN | OPEN |

|