| Can't find what you're looking for? or call us 24 hours, 7 days a week 839 0400 |
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I therefore declare Peter CHAN, Linda COOPER, Warren William FLAUNTY and Vanessa NEESON to be elected.
Waitakere Ward Councillors (2)
|
|
Candidate Name |
Affiliation |
Votes Received |
| Hulse, Penny | 4065 | |
| Mitchell, Paul | Citizens and Ratepayers | 2467 |
| Stewart, Gary | 2293 | |
| Harding, Carl | For A Fresh Start | 2040 |
| Robertson, Rebecca | Local Focus | 1380 |
| Kidd, Michael | 749 | |
| Informal | 5 | |
| Blank Voting Documents | 410 |
I therefore declare Penny HULSE and Paul MITCHELL to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Dallow, Ross | Independent | 4204 |
| Corban, Assid Khaleel | Residents & Ratepayers Henderson Ward | 4083 |
| Brady, Brenda | Independent | 3991 |
| Jolley, Mike | Independent Ratepayers | 3933 |
| Kirkley, Tracy | Independent | 3848 |
| Guttenbeil, Daryle | 3444 | |
| Stanic, Bob | Residents & Ratepayers Henderson Ward | 3043 |
| McDonald, Steve | Independent | 3024 |
| Heyder, Jim | Working For You | 1949 |
| Fa'aui, Pes | Caring Community Team | 1920 |
| Osborne, Gary | Independent | 1903 |
| Lythe, Brian | Waitakere People | 1804 |
| Newick, John W | Residents & Ratepayers Henderson Ward | 1603 |
| Yukich, Ivan | 1517 | |
| Shepherd, Christine Anne | Independent | 1490 |
| Cornes, James (Jim) | 1439 | |
| Copland, Yvonne Angela Rose | Independent | 1421 |
| Harris, Bev | 1358 | |
| Pala, Ann | Waitakere People | 1315 |
| Paki, Warahi (Wallace) | 1278 | |
| Schouten, Nick | 1262 | |
| Joseph, Betty-ann | Independent | 1207 |
| Te Huia, Mihikore | Independent | 787 |
| Saunders, Colin | 785 | |
| van Ruyssevelt, Bob | Alliance Party | 571 |
| Informal | 395 | |
| Blank Voting Documents | 495 |
I therefore declare Brenda BRADY, Assid Khaleel CORBAN, Ross DALLOW and Mike JOLLEY to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Battersby, Derek | Independent Ratepayers & Residents | 5993 |
| Clews, Janet | Independent Ratepayers & Residents | 5120 |
| Clow, Ross | Independent Ratepayers & Residents | 4459 |
| Lawley, Judy | Independent | 4436 |
| Kirwan, John | 3772 | |
| Marshall, Gayle | Independent | 3065 |
| Zhu, Susan | Waitakere People | 2581 |
| Hartnett, Tony | 2381 | |
| Trial, Dave | Citizens and Ratepayers | 2335 |
| Henderson, Bill | 2208 | |
| Chand, Ami | Waitakere People | 2204 |
| Davis, Wayne R | Shadbolt Independents | 2197 |
| Coulson, Peter | Citizens and Ratepayers | 2120 |
| Woolston, Jason | 2101 | |
| Hubscher, John | Independent | 1264 |
| Informal | 99 | |
| Blank Voting Documents | 611 |
I therefore declare Derek BATTERSBY, Janet CLEWS, Ross CLOW and Judy LAWLEY to be elected.
|
Candidate Name |
Affiliation' |
Votes Received |
| Carrodus, John | Ratepayers First | 6270 |
| Riddell, John G | Massey Ward Residents & Ratepayers | 5987 |
| Neeson, Michael | Independent | 5670 |
| Fletcher, Judith | Massey Ward Residents & Ratepayers | 5530 |
| Davies, Allen | Massey Ward Residents & Ratepayers | 5440 |
| Maurice, Gayleen | Caring Community Team | 4616 |
| Engel, Mark | 3444 | |
| Parker, Gill | 2586 | |
| Informal | 6 | |
| Blank Voting Documents | 860 |
I therefore declare John CARRODUS, Allen DAVIES, Judith FLETCHER, Michael NEESON and John G RIDDELL to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Witten-Hannah, Kubi | Independent | 3558 |
| Francke, Elizabeth | 3360 | |
| Shepherd, Christine Anne | Independent | 3080 |
| Taylor, Evan | Independent | 3040 |
| Davies, Linda | For A Fresh Start | 3028 |
| Robertson, Rebecca | Local Focus | 2729 |
| Davis, Monique | 2617 | |
| Davies, Sharon Faye | 2125 | |
| Goodley, Diane | 1818 | |
| Informal | 9 | |
| Blank Voting Documents | 708 |
I therefore declare Linda DAVIES, Elizabeth FRANCKE, Christine Anne SHEPHERD, Evan TAYLOR and Kubi WITTEN-HANNAH to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Jolley, Mike | Independent Ratepayers | 6688 |
| Bainbridge, Wayne | Residents & Ratepayers Henderson Ward | 6025 |
| Nobilo, Leo Frank | Residents & Ratepayers Henderson Ward | 5969 |
| McDonald, Steve | Independent | 5888 |
| Grimmer, Elizabeth | Residents & Ratepayers Henderson Ward | 5770 |
| Savage, Shirley | 4600 | |
| Lythe, Brian | Waitakere People | 4587 |
| Copland, Yvonne Angela Rose | Independent | 3943 |
| Pala, Ann | Waitakere People | 3761 |
| Sturgess, Garry | 3543 | |
| Vanderwee, Noel | 3070 | |
| Page, Harold Edward | Residents & Ratepayers Henderson Ward | 2761 |
| Nielsen, Jeff | Residents & Ratepayers Henderson Ward | 2593 |
| Informal | 29 | |
| Blank Voting Documents | 977 |
Pursuant to section 88A of the Local Electoral Act
2001, Mike JOLLEY has been elected to the Henderson Ward
of the Council and, in accordance with section 88(2) of
that Act, has been treated as having vacated the office
of Member of the Henderson Community Board. In
terms of section 88B(a) of the Act, an amended
declaration is being made in terms of section 86
declaring the highest polling unelected candidate,
Shirley SAVAGE to be elected to the Board.
An amended notice follows.
|
Candidate Name |
Affiliation |
Votes Received |
| Jolley, Mike | Independent Ratepayers | 6688 |
| Bainbridge, Wayne | Residents & Ratepayers Henderson Ward | 6025 |
| Nobilo, Leo Frank | Residents & Ratepayers Henderson Ward | 5969 |
| McDonald, Steve | Independent | 5888 |
| Grimmer, Elizabeth | Residents & Ratepayers Henderson Ward | 5770 |
| Savage, Shirley | 4600 | |
| Lythe, Brian | Waitakere People | 4587 |
| Copland, Yvonne Angela Rose | Independent | 3943 |
| Pala, Ann | Waitakere People | 3761 |
| Sturgess, Garry | 3543 | |
| Vanderwee, Noel | 3070 | |
| Page, Harold Edward | Residents & Ratepayers Henderson Ward | 2761 |
| Nielsen, Jeff | Residents & Ratepayers Henderson Ward | 2593 |
| Informal | 29 | |
| Blank Voting Documents | 977 |
I therefore declare Wayne BAINBRIDGE, Elizabeth GRIMMER, Steve MCDONALD and Leo Frank NOBILO and Shirley SAVAGE to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Marshall, Gayle | Independent | 6803 |
| Taylor, Sandy | Independent | 6146 |
| van der Voort, Pim | Independent Ratepayers & Residents | 6037 |
| Hartnett, Tony | 5659 | |
| Schwalger, Kelly | Waitakere People | 5652 |
| Davis, Wayne R | Shadbolt Independents | 5623 |
| Kerneghan, Ray | Independent | 5316 |
| Zhu, Susan | Waitakere People | 4617 |
| Hubscher, John | Independent | 3847 |
| Informal | 11 | |
| Blank Voting Documents | 952 |
I therefore declare Tony HARTNETT, Gayle MARSHALL, Kelly SCHWALGER, Sandy TAYLOR and Pim VAN DER VOORT to be elected.
The voter return percentage is approximately 37.6%, excluding special votes.
Dated at Waitakere this 17th day of October 2007.
Darryl Griffin
Electoral Officer
Waitakere City Council
|
Candidate Name |
Affiliation |
Votes Received |
| Grimmer, Elizabeth | Independent | 4716 |
| Stanic, Bob | Independent | 4468 |
| Talamaivao, Cheryl | Caring Community Team | 2447 |
| Stevenson, Terri | Anti-Pokie Alliance | 2309 |
| Informal | 4 | |
| Blank Voting Documents | 715 |
I therefore declare Elizabeth GRIMMER and Bob STANIC to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Cooper, Linda | 5984 | |
| Flaunty, Warren William | Independent | 5897 |
| Revell, Beverley | Independent | 4655 |
| Neeson, Michael | Independent | 4589 |
| Davies, Allen | Massey Ward Residents & Ratepayers | 3415 |
| Albert, Arthur | 2217 | |
| Carney, John James | 1590 | |
| Informal | 48 | |
| Blank Voting Documents | 902 |
I therefore declare Linda COOPER, Warren William FLAUNTY and Beverley REVELL to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Healy, Kevin | Independent | 2125 |
| Yukich, Ivan | 1592 | |
| Harris, Bev | 1243 | |
| Informal | 36 | |
| Blank Voting Documents | 591 |
I therefore declare Kevin HEALY to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Corban, Assid Khaleel | Independent | 1776 |
| Jolley, Mike | Independent Ratepayers | 1568 |
| Shepherd, Christine Anne | Independent | 1031 |
| van Ruyssevelt, Bob | Anti-Pokie Alliance | 541 |
| Paki, Warahi (Wallace) | 528 | |
| Informal | 81 | |
| Blank Voting Documents | 420 |
I therefore declare Assid Khaleel CORBAN to be elected.
Dated at Waitakere this 17th day of October 2007.
Darryl Griffin
Electoral Officer
Waitakere Licensing Trust
|
Candidate Name |
Affiliation |
Votes Received |
| Raffills, Noelene | Citizens & Ratepayers | 4528 |
| Wilson, Lorraine Margaret | City Vision | 3911 |
| MacDonald, Duncan | Community First | 3893 |
| Davie, Kathryn Mary | Community Independent/1Auckland.com Inc. | 3539 |
| Farmer, Catherine | City Vision | 3540 |
| Davie, Paul | Community Independent/1Auckland.com Inc. | 3381 |
| Donoghue, Iris | City Vision | 2553 |
| Thomsen, Bernadette | Community First | 2203 |
| Informal | 94 | |
| Blank Voting Documents | 1013 |
I therefore declare Duncan Macdonald, Noelene Raffills and Lorraine Margaret Wilson to be elected.
|
Candidate Name |
Affiliation |
| Battersby, Derek | Independent Ratepayers and Residents |
As the number of candidates does not exceed the number of vacancies, Derek BATTERSBY is duly declared elected as a Member of the Portage Licensing Trust.
|
Candidate Name |
Affiliation |
Votes Received |
| Marshall, Gayle | 1755 | |
| Kernaghan, Ray | Independent | 1649 |
| Clews, Janet | Independent Ratepayers & Residents | 1637 |
| Informal | 6 | |
| Blank Voting Documents | 233 |
I therefore declare Gayle Marshall and Ray Kernaghan to be elected.
|
Candidate Name |
Affiliation |
Votes Received |
| Clow, Ross | Independent Ratepayers & Residents | 4304 |
| Peters, Brent | 3750 | |
| Goodley, Diane | 2425 | |
| Informal | 1 | |
| Blank Voting Documents | 823 |
I therefore declare Ross Clow and Brent Peters to be elected.
|
Candidate Name |
Affiliation |
| Chand, Ami | Waitakere People |
As the number of candidates does not exceed the number of vacancies,
Ami CHAND is duly declared elected as a Member of the Portage
Licensing Trust.
Dated at Auckland, 17 October 2007
Dale Ofsoske
Electoral Officer
Portage Licensing Trust
|
Candidate Name |
Affiliation |
Votes Received |
| Coney, Sandra | Best for the West | 27180 |
| Walbran, Paul | Best for the West | 22276 |
| Brickell, Mark | Citizens & Ratepayers | 17146 |
| Hughes, Peter | RAM - Residents Action Movement | 12850 |
| Informal | 61 | |
| Blank Voting Documents | 3998 |
I therefore declare Sandra Coney and Paul Walbran to be elected.
Dated at Auckland, 17 October 2007
Dale Ofsoske
Electoral Officer
Auckland Regional Council
Visit the Waitemata District Health Board site to view election results.
![]() |